Global score 2.99


Way of going
Ai
Grow 2h -6,048.39
Grow 4h -2,926.84
Grow 8h -776.18
Grow 2d -116.19
Grow 1w 768.85

Movements

Recovery items

Eur-Rub (EURRUB=X) 90.10
Day score: -0.09
Day score minimum: -0.10 (-0.13) maximum: -0.04 (0.20)

Growing items

Amsterdam (^AEX) 1,131.63
Day score: 0.04
Day score minimum: -0.52 (-0.92) maximum: 0.00 (0.87)

Crude oil (CL=F) 102.94
Day score: 0.14
Day score minimum: 0.03 (-0.53) maximum: 0.16 (0.74)

Paris (^FCHI) 7,782.82
Day score: 1.10
Day score minimum: -4.32 (-21.48) maximum: 1.12 (5.88)

Worst items

Ada (ADA-EUR) 0.18
Day score: 0.00
Day score minimum: 0.00 (0.00) maximum: 0.00 (0.00)

Bitcoin (BTC-EUR) 71,095.91
Day score: -23.65
Day score minimum: -34.51 (-105.18) maximum: 10.64 (130.64)

Bitcoin USD (BTC-USD) 79,592.97
Day score: -44.99
Day score minimum: -51.35 (-169.62) maximum: 6.73 (99.12)

Ethereum (ETH-EUR) 2,051.11
Day score: -3.29
Day score minimum: -3.50 (-6.37) maximum: 0.07 (4.78)

Eur-Gbp (EURGBP=X) 0.84
Day score: 0.00
Day score minimum: 0.00 (0.00) maximum: 0.00 (0.00)

Eur-Try (EURTRY=X) 55.70
Day score: 0.00
Day score minimum: -0.01 (-0.14) maximum: 0.00 (0.05)

Gold (GC=F) 4,016.50
Day score: -1.42
Day score minimum: -2.87 (-7.71) maximum: -0.75 (4.78)

Istanbul (XU100.IS) 11,116.99
Day score: 3.66
Day score minimum: -29.34 (-29.34) maximum: 3.66 (25.34)

Nasdaq (NQ=F) 29,165.00
Day score: -7.41
Day score minimum: -23.79 (-52.48) maximum: 1.49 (25.04)

Natural gas (NG=F) 3.04
Day score: 0.01
Day score minimum: 0.01 (-0.04) maximum: 0.01 (0.02)

Silver (SI=F) 53.33
Day score: -0.06
Day score minimum: -0.05 (-0.50) maximum: -0.03 (0.07)

Solana (SOL-EUR) 88.96
Day score: -0.16
Day score minimum: -0.18 (-0.36) maximum: -0.09 (0.23)


Senario's

Postive block pattern

Amsterdam (^AEX) 1,131.63
Day score: 0.04
Day score minimum: -0.52 (-0.92) maximum: 0.00 (0.87)
Positive block pattern: 1.50

Crude oil (CL=F) 102.94
Day score: 0.14
Day score minimum: 0.03 (-0.53) maximum: 0.16 (0.74)
Positive block pattern: 2.00

Istanbul (XU100.IS) 11,116.99
Day score: 3.66
Day score minimum: -29.34 (-29.34) maximum: 3.66 (25.34)
Positive block pattern: 3.00

Nasdaq (NQ=F) 29,165.00
Day score: -7.41
Day score minimum: -23.79 (-52.48) maximum: 1.49 (25.04)
Positive block pattern: 2.00

Extreme senario (inflation decrease)

Crude oil (CL=F) 102.94
Day score: 0.14
Day score minimum: 0.03 (-0.53) maximum: 0.16 (0.74)
Senario: Extreme

Istanbul (XU100.IS) 11,116.99
Day score: 3.66
Day score minimum: -29.34 (-29.34) maximum: 3.66 (25.34)
Senario: Extreme

Critical (inflation increase)


Ai results

Commodity

Name Current value Merge value Estimated value
GC=F (Gold) 4,016.50 10.70 4,005.80 (-10.7)
CL=F (Crude oil) 102.94 0.50 102.44 (-0.50)
NG=F (Natural gas) 3.04 -0.02 3.05 (0.016)
SI=F (Silver) 53.33 0.98 52.35 (-0.975833333333333333333333333)

Crypto

Name Current value Merge value Estimated value
ATOM-EUR (Cosmos) 1.44 -0.01 1.45 (0.0108)
DOGE-EUR (Dogecoin) 0.07 0.00 0.07 (0.00087)
BTC-EUR (Bitcoin) 71,095.91 -613.56 71,709.47 (613.56)
ADA-EUR (Ada) 0.18 0.00 0.18 (0.00269)
BTC-USD (Bitcoin USD) 79,592.97 -630.17 80,223.14 (630.17)
SOL-EUR (Solana) 88.96 4.51 84.45 (-4.50666666666666666666666667)
RIPL.PVT (Ripple) 93.47 0.00 93.47 (0.00)
ETH-EUR (Ethereum) 2,051.11 -31.61 2,082.72 (31.6065000000000000000000000)

Currency

Name Current value Merge value Estimated value
EURJPY=X (Eur-Jpy) 175.71 1.25 174.46 (-1.24883333333333333333333333)
EURGBP=X (Eur-Gbp) 0.84 0.00 0.84 (-0.0011180000000000000000000003)
EURUSD=X (Eur-Usd) 1.12 0.01 1.11 (-0.0110674733333333333333333330)
EURTRY=X (Eur-Try) 55.70 0.09 55.61 (-0.093370333333333333333333333)
EURRUB=X (Eur-Rub) 90.10 0.07 90.03 (-0.071)

Indices

Name Current value Merge value Estimated value
^FCHI (Paris) 7,782.82 48.23 7,734.59 (-48.23)
^GDAXI (Berlin) 25,181.65 140.48 25,041.17 (-140.48)
^HSI (Hong Kong) 23,093.37 94.13 22,999.24 (-94.133500000000000000000000)
LSEG.L (London) 9,510.00 12.00 9,498.00 (-12)
NQ=F (Nasdaq) 29,165.00 -73.00 29,238.00 (73)
^SPX (S&P 500) 7,646.81 26.39 7,620.42 (-26.39)
^AEX (Amsterdam) 1,131.63 24.30 1,107.33 (-24.3026666666666666666666667)
XU100.IS (Istanbul) 11,116.99 0.00 11,116.99 (0.00)
^N225 (Tokio) 62,693.16 0.00 62,693.16 (0.00)

Stock

Name Current value Merge value Estimated value
TSLA (Tesla) 377.00 50.42 326.58 (-50.41725000000000000000000000)
V (Visa) 410.15 -17.75 427.90 (17.74900000000000000000000000)
WMT (Walmart) 121.15 -13.85 135.00 (13.845225)
MU (Micron) 880.02 214.49 665.52 (-214.49168499999999999999999999)
GOOG (Google) 318.83 -9.16 327.99 (9.16297833333333333333333333)
Spot (Spotify) 573.62 -84.08 657.70 (84.08485500000000000000000000)
SPCX (SpaceX) 148.75 35.66 113.08 (-35.66345500000000000000000000)
ASML (ASML) 1,571.01 168.80 1,402.22 (-168.7950000000000000000000000)
MCD (Mc Donalds) 247.83 -11.43 259.26 (11.42830333333333333333333334)
005930.KS (Samsung) 215,500.00 0.00 215,500.00 (0)
MSFT (Microsoft) 524.41 -0.16 524.57 (0.16)
META (Facebook) 644.45 -2.52 646.97 (2.5172)
INTC (Intel) 86.61 8.56 78.05 (-8.563800000000000000000000000)
NVDA (NVidia) 211.82 -1.05 212.87 (1.0501)
OPAI.PVT (OpenAi) 954.70 0.00 954.70 (0.0)
NFLX (Netflix) 67.31 -3.06 70.37 (3.057405000000000000000000000)
BLK (Black Rock) 1,126.00 59.94 1,066.06 (-59.9402500000000000000000000)
AAPL (Apple) 347.93 -25.72 373.65 (25.71666666666666666666666667)
BRK-A (Berkshire) 820,500.00 -12,179.90 832,679.90 (12179.895)
AMZN (Amazon) 249.14 5.41 243.73 (-5.40900000000000000000000000)

Current state

Commodity

Name Rate Value Day score Way of going Way of going Ai
Crude oil 3.98 102.94 0.14 Way Way Ai
Gold -0.63 4,016.50 -1.42 Way Way Ai
Natural gas 1.17 3.04 0.01 Way Way Ai
Silver -3.04 53.33 -0.06 Way Way Ai

Crypto

Name Rate Value Day score Way of going Way of going Ai
Ada -3.71 0.18 0.00 Way Way Ai
Bitcoin -1.78 71,095.91 -23.65 Way Way Ai
Bitcoin USD -1.83 79,592.97 -44.99 Way Way Ai
Cosmos -28.06 1.44 -0.01 Way Way Ai
Dogecoin -3.64 0.07 0.00 Way Way Ai
Ethereum -3.66 2,051.11 -3.29 Way Way Ai
Ripple 0.00 93.47 0.00 Way Way Ai
Solana -3.30 88.96 -0.16 Way Way Ai

Currency

Name Rate Value Day score Way of going Way of going Ai
Eur-Gbp -16.29 0.84 0.00 Way Way Ai
Eur-Jpy -0.17 175.71 -0.01 Way Way Ai
Eur-Rub -2.07 90.10 -0.09 Way Way Ai
Eur-Try -0.53 55.70 0.00 Way Way Ai
Eur-Usd 11.96 1.12 0.00 Way Way Ai

Indices

Name Rate Value Day score Way of going Way of going Ai
Amsterdam -0.21 1,131.63 0.04 Way Way Ai
Berlin -0.57 25,181.65 -6.91 Way Way Ai
Hong Kong 0.28 23,093.37 -1.52 Way Way Ai
Istanbul -1.04 11,116.99 3.66 Way Way Ai
London 0.11 9,510.00 5.61 Way Way Ai
Nasdaq 0.17 29,165.00 -7.41 Way Way Ai
Paris -0.37 7,782.82 1.10 Way Way Ai
S&P 500 0.13 7,646.81 0.43 Way Way Ai
Tokio 0.04 62,693.16 0.00 Way Way Ai

Stock

Name Rate Value Day score Way of going Way of going Ai
Amazon 0.06 249.14 -0.03 Way Way Ai
Apple -0.31 347.93 0.45 Way Way Ai
ASML 1.36 1,571.01 -2.33 Way Way Ai
Berkshire 0.36 820,500.00 223.08 Way Way Ai
Black Rock 0.09 1,126.00 -1.30 Way Way Ai
Facebook 1.01 644.45 -0.34 Way Way Ai
Google 0.26 318.83 -0.24 Way Way Ai
Intel 0.71 86.61 -0.15 Way Way Ai
Mc Donalds -1.26 247.83 0.32 Way Way Ai
Micron 2.09 880.02 -3.50 Way Way Ai
Microsoft 1.24 524.41 -0.29 Way Way Ai
Netflix 0.46 67.31 0.06 Way Way Ai
NVidia 0.39 211.82 -0.08 Way Way Ai
OpenAi 0.00 954.70 0.00 Way Way Ai
Samsung 4.61 215,500.00 0.00 Way Way Ai
SpaceX 0.50 148.75 -0.58 Way Way Ai
Spotify -1.61 573.62 0.77 Way Way Ai
Tesla 1.07 377.00 -0.31 Way Way Ai
Visa -0.21 410.15 0.25 Way Way Ai
Walmart -0.70 121.15 0.25 Way Way Ai